AI Score 83very goodhigh confidence
Earnings +3 · Cash +3 · Balance sheet +3 · Guidance +0 · Quality +0 · Sector context +1
| Metric | Current | Prior | Change | Why it matters |
|---|---|---|---|---|
| NAV per share (GEL) | GEL 175.12 | GEL 154.68 | Unavailable | Reflects the underlying value and growth of the company's portfolio. |
| Private portfolio revenue growth | 19.1% y-o-y in 2Q26 | 14.3% in 2Q25 | Unavailable | Indicates the operational performance and growth of the company's private portfolio companies. |
| Net debt-to-EBITDA ratio | 2.0x | 3.8x | Unavailable | Measures the company's leverage and financial health. |
| NCC ratio | -2.9% | 2.3% | -6.8 ppts | Reflects the company's capital position and liquidity. |
| Credit rating | BB (Stable) | BB- (Positive) | Upgrade | Indicates the company's creditworthiness and financial stability. |
