AI Score 69very goodhigh confidence
Earnings +2 · Cash +2 · Balance sheet +2 · Guidance +0 · Quality -2 · Sector context -1
| Metric | Current | Prior | Change | Why it matters |
|---|---|---|---|---|
| Group Net Gaming Revenue (NGR) | £2,545.3 million | £2,373.1 million | Unavailable | NGR growth indicates core business performance and market share gains. |
| Underlying EBITDA | £479.3 million | £488.7 million | -2% | EBITDA reflects operational efficiency and profitability before non-operating items. |
| Adjusted Net Debt | £3,598.9 million | £3,644.2 million | Unavailable | Net debt levels impact financial flexibility and covenant compliance. |
| Adjusted Diluted EPS | 20.3p | 25.2p | Unavailable | EPS measures profit allocation per share, affecting shareholder returns. |
| Interim Dividend | 10.3p per share | 9.8p per share | Unavailable | Dividend growth reflects confidence in cash generation and shareholder returns. |
