AI Score 60goodmedium confidence
Earnings +1 · Cash +1 · Balance sheet +2 · Guidance +0 · Quality -1 · Sector context +0
| Metric | Current | Prior | Change | Why it matters |
|---|---|---|---|---|
| Revenue | €1,235.9 million | €1,243.7 million | Unavailable | Top-line growth is a key indicator of overall business performance and market demand. |
| LEO Revenue | €297 million | €186.8 million | Unavailable | LEO is a high-growth segment, and its performance indicates future revenue potential. |
| Adjusted EBITDA | €632.4 million | €676.2 million | -6.5% | A measure of operational profitability, reflecting cost management and operational efficiency. |
| Net Debt | €1,464.6 million | €2,626.6 million | -€1,162.0 million | Lower net debt improves financial flexibility and reduces interest costs. |
| Net Debt/Adjusted EBITDA | 2.32x | 3.88x | -1.56 pts | A key metric of financial leverage and debt sustainability. |
