AI Score 84outstandingmedium confidence
Earnings +2 · Cash +2 · Balance sheet +2 · Guidance +0 · Quality +0 · Sector context +1
| Metric | Current | Prior | Change | Why it matters |
|---|---|---|---|---|
| NAV per share | 153.4p | 151.5p | Up 1.3% | Reflects the underlying value of the portfolio and the company's ability to generate returns. |
| Dividend cover | 1.3x | Not explicitly stated | Unavailable | Indicates the sustainability of dividend payments relative to cash generation. |
| Realisations | Over £440m | Not explicitly stated | Unavailable | Shows the company's ability to recycle capital and realise value from mature assets. |
| New investments | c.£480m | Not explicitly stated | Unavailable | Reflects the company's commitment to deploying capital into high-return opportunities. |
| Portfolio returns sensitivity to inflation | 0.8% increase per 1% inflation | 0.7% increase per 1% inflation | Improved | Highlights the portfolio's inflation protection and its impact on returns. |
