AI Score 69very goodmedium confidence
Earnings +3 · Cash +2 · Balance sheet +1 · Guidance +0 · Quality +0 · Sector context +0
| Metric | Current | Prior | Change | Why it matters |
|---|---|---|---|---|
| New home completions | 5,189 | 4,605 | Unavailable | Reflects the company's ability to deliver homes and generate revenue. |
| Underlying operating profit | £189.1 million | £172.0 million | +10% | Indicates the company's operational efficiency and profitability. |
| Total group revenue | £1.73 billion | £1.50 billion | +15% | Shows the overall growth in the company's sales and business expansion. |
| Net (debt)/cash | £(165.0) million | £123.0 million | £(288.0) million | Reflects the company's financial health and liquidity position. |
| Underlying operating margin | 12.8% | 13.1% | (30)bps | Measures the company's ability to control costs relative to revenue. |
