AI Score 75very goodmedium confidence
Earnings +3 · Cash +1 · Balance sheet +1 · Guidance +0 · Quality +0 · Sector context +0
| Metric | Current | Prior | Change | Why it matters |
|---|---|---|---|---|
| Statutory revenue | £863.8 million | £822.2 million | Unavailable | Top-line growth indicates market demand and operational performance. |
| Statutory operating profit | £154.2 million | £106.8 million | 44% | Core profitability reflects cost management and operational efficiency. |
| Statutory EPS | 132.2p | 85.0p | Unavailable | Earnings per share show profit allocation to shareholders. |
| Adjusted operating profit | £171.1 million | £158.8 million | 8% | Underlying profit growth excludes one-off items. |
| Net debt | £618.2 million | £658.0 million | Unavailable | Debt levels impact financial flexibility and risk. |
