Associated British Foods PLC Financial Comparison (2025 vs 2026)
| Metric | 2025 (Prior Year) | 2026 (Current Year) | Change |
|---|---|---|---|
| Primark UK Sales Growth | Not Provided | +3% | N/A |
| Primark UK Like-for-Like Sales Growth | Not Provided | +1.7% | N/A |
| Primark Europe Like-for-Like Sales Growth | Not Provided | -5.7% | N/A |
| Primark US Sales Growth | Not Provided | +12% | N/A |
| Primark Overall Sales Growth | Not Provided | +1% | N/A |
| Retail Revenue Growth (Constant Currency) | Not Provided | +1% | N/A |
| Grocery Revenue Growth (Constant Currency) | Not Provided | +1% | N/A |
| Ingredients Revenue Growth (Constant Currency) | Not Provided | -2% | N/A |
| Sugar Revenue Growth (Constant Currency) | Not Provided | -5% | N/A |
| Agriculture Revenue Growth (Constant Currency) | Not Provided | -4% | N/A |
| Group Revenue Growth (Constant Currency) | Not Provided | -1% | N/A |
| Adjusted Operating Profit Margin (Primark) | Not Provided | ~10% (expected) | N/A |
| Adjusted Operating Profit (Grocery) | Not Provided | Moderately Below 2025 | N/A |
| Adjusted Operating Profit (Ingredients) | Not Provided | Moderately Below 2025 | N/A |
| Group Adjusted Operating Profit | Not Provided | Below 2025 | N/A |
| Adjusted EPS | Not Provided | Below 2025 | N/A |
Note: Debt figures were not provided in the text, so they are not included in the comparison.
> ### Explanation: - **Metrics**: The table includes key financial metrics such as sales growth, revenue growth, and adjusted operating profit margins/profits for different segments of Associated British Foods PLC. - **Comparison**: Since the prior year (2025) figures are not explicitly provided in the text, the "Change" column is marked as "N/A". - **Styling**: Basic CSS is applied to make the table more readable. - **Debt**: As debt figures are not mentioned in the text, they are excluded from the table with a note at the bottom.