| Metric | Q1 2026 | Q1 2025 | YoY Change |
|---|---|---|---|
| Revenue and other income (million USD) | 331.0 | 292.4 | 13.2% |
| EBITDAR (million USD) | 48.2 | 59.9 | -19.6% |
| EBITDAR margin (%) | 14.6 | 20.5 | -5.9pp |
| PAT (million USD) | -21.1 | -7.3 | -189.0% |
| ASK (billion) | 4.72 | 4.69 | 0.7% |
| RPK (billion) | 3.94 | 3.82 | 3.0% |
| RASK (US cents) | 7.01 | 6.23 | 12.4% |
| CASK (US cents) | 7.30 | 6.09 | 19.8% |
| Cash and bank balances (million USD) | 442.0 | 513.7 | -14.0% |
| Net Debt/EBITDAR | 1.9 | 1.4 | 0.5 |
| Cash/sales (%) | 29.6% | 38.4% | -8.8pp |
Digested News
Today's Catalysts (AIRA) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
AIRA
06:01
Air Astana AO
Results for the first quarter ended 31 March 2026
Air Astana AO
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 8
AIRA
06:01
Air Astana AO
Results for the first quarter ended 31 March 2026
Air Astana AO