| First 6 Months of 2024 | First 6 Months of 2023 | Full Year 2023 | |
|---|---|---|---|
| Net Loss | โฌ321,954 | โฌ1,795,019 | โฌ5,470,603 |
| Amortisation & Depreciation | โฌ381,966 | โฌ231,103 | โฌ606,475 |
| Impairment of Goodwill | โฌ0 | โฌ0 | โฌ315,611 |
| Share-based Payments | โฌ130,975 | โฌ132,608 | โฌ402,384 |
| Interest and Other Finance Expense | โฌ0 | โฌ171,621 | โฌ887,716 |
| Tax | โฌ(7,583) | โฌ0 | โฌ(4,462) |
| EBITDA | โฌ183,404 | โฌ(1,259,687) | โฌ(3,262,879) |
| Restructuring Expenses | โฌ0 | โฌ0 | โฌ237,356 |
| Adjusted EBITDA | โฌ183,404 | โฌ(1,259,687) | โฌ(3,025,523) |
Digested News
Today's Catalysts (B90) 1
B90
06:01
B90 Holdings PLC
Interim Results
B90 Holdings PLC
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 2
B90
06:01
B90 Holdings PLC
Interim Results
B90 Holdings PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 4
B90
06:01
B90 Holdings PLC
Interim Results
B90 Holdings PLC