| Metric | FY2025 | FY2024 | Change |
|---|---|---|---|
| Revenue (Continuing Operations) | ยฃ268.0m | ยฃ262.2m | +2.2% |
| Trading Profit/(Loss) | ยฃ1.0m | (ยฃ5.5m) | +ยฃ6.5m |
| EBITDA | ยฃ11.3m | ยฃ14.8m | -23.6% |
| Loss After Tax (Continuing Operations) | (ยฃ4.2m) | (ยฃ4.7m) | +10.6% |
| Net Cash, Treasury Deposits, Gilts, and Money Market Investments | ยฃ133.6m | ยฃ124.7m | +7.1% |
| Net Assets | ยฃ329.5m | ยฃ347.7m | -5.2% |
| Total Debt (Financial Liabilities - Borrowings) | (ยฃ14.6m) | (ยฃ18.7m) | -21.9% |
| Proposed Dividend per Share | 260p | 260p | 0% |
Digested News
Today's Catalysts (CAM) 0
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
CAM
06:01
Camellia Plc
Final Results
Camellia Plc
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 2
CAM
06:01
Camellia Plc
Final Results
Camellia Plc