| Metric | HY 2024 | HY 2023 | Growth |
|---|---|---|---|
| Revenue | ยฃ139.6m | ยฃ135.9m | +3% |
| Operating profit | ยฃ37.8m | ยฃ36.9m | +2% |
| Operating profit margin | 27% | 27% | +0pts |
| Adj. EBITDA | ยฃ57.8m | ยฃ53.5m | +8% |
| Adj. EBITDA margin | 41% | 39% | +2pts |
| Profit before tax (PBT) | ยฃ26.9m | ยฃ23.9m | +13% |
| Earnings per share (EPS) | 2.5p | 2.2p | +14% |
| Adj. EPS | 3.8p | 3.4p | +12% |
| Interim dividend | 1.5p | 1.4p | +7% |
| Invoiced Forward Revenue | ยฃ125.9m | ยฃ122.9m | +2% |
| Net cash/ (bank debt) | ยฃ188.3m | (ยฃ230.8m) | -182% |
Digested News
Today's Catalysts (DATA) 2
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 1
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
DATA
06:01
GlobalData PLC
Half Year Results
GlobalData PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 4
DATA
06:01
GlobalData PLC
Half Year Results
GlobalData PLC