| Financials | 2024 | 2023 | 2022 |
|---|---|---|---|
| Gross revenues (ยฃm) | 37.9 | 27.3 | 60.4 |
| Profit before taxation (ยฃm) | 9.2 | 3.2 | 4.6 |
| Profit after taxation (ยฃm) | 6.7 | 2.3 | 3.2 |
| Loan book principal (ยฃm) | 603 | 519 | 581 |
| Net assets (ยฃm) | 107.6 | 98.8 | 100.4 |
| Customer deposits (ยฃm) | 579.0 | 498.4 | 574.6 |
| Regulatory capital (ยฃm) | 100.0 | 80.2 | 89.5 |
| Common Equity Tier 1 capital ratio | 23.2% | 22.7% | 22.8% |
| Regulatory capital (as a % of RWA) | 25.9% | 22.7% | 25.8% |
| Gross yield | 12.1% | 10.6% | 11.1% |
| Net interest margin | 7.8% | 7.5% | 7.6% |
| Average cost of retail deposits | 5.1% | 3.7% | 4.3% |
| Cost of risk | 0.04% | 1.55% | 2.28% |
| Impairment loss coverage on loans to customers | 0.83% | 1.38% | 2.50% |
| Cost income ratio | 59% | 61% | 58% |
| Basic earnings per share (pence) | 3.8 | 1.0 | 1.8 |
| Tangible net asset value per share (pence) | 59.6 | 54.7 | 55.6 |
Digested News
Today's Catalysts (DFCH) 1
DFCH
06:01
Distribution Finance Capital Holdings PLC
Half-year Report
Distribution Finance Capital Holdings PLC
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 1
DFCH
06:01
Distribution Finance Capital Holdings PLC
Half-year Report
Distribution Finance Capital Holdings PLC
Results 1
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 2
DFCH
06:01
Distribution Finance Capital Holdings PLC
Half-year Report
Distribution Finance Capital Holdings PLC