Direct Line Insurance Groups half-year report for 2024.
|FY2024|FY2023|FY2022|FY2021|FY2020|FY2019|
|---|---|---|---|---|---|---|
|ยฃm|ยฃm|ยฃm|ยฃm|ยฃm|ยฃm|
|--- |--- |--- |--- |--- |--- |--- |
|Revenue|2,245.7|1,603.1|3,601.7|3,415.6|3,434.1|3,274.4|
|Insurance revenue|2,245.7|1,603.1|3,601.7|3,415.6|3,434.1|3,274.4|
|Insurance service expenses|(2,199.0)|(1,608.8)|(3,806.3)|(3,644.0)|(3,621.5)|(3,432.7)|
|Insurance service result|25.2|(109.4)|(251.4)|(228.4)|(187.4)|(158.3)|
|Total interest income calculated using effective interest rate method|112.4|76.5|171.8|159.8|154.6|143.2|
|Other interest and similar income|8.6|8.0|16.1|15.5|15.0|14.5|
|Investment fees|(4.2)|(4.9)|(9.3)|(9.1)|(8.8)|(8.5)|
|Investment income|116.8|79.6|178.6|166.2|159.8|149.2|
|Total net fair value gains/(losses) on financial assets held at fair value through profit or loss|6.0|(9.2)|127.0|118.2|105.2|101.6|
|Net fair value (losses)/gains on investment property|(0.7)|3.4|(1.9)|(0.9)|(1.2)|(1.1)|
|Net credit impairment gains/(losses) on financial investments|0.1|0.3|(0.7)|(0.1)|(0.1)|(0.1)|
|Investment return|122.2|74.1|303.0|283.4|263.1|241.2|
|Net finance income/(expenses) from insurance contracts issued|1.1|22.8|(193.8)|(193.5)|(189.4)|(181.3)|
|Net finance (expenses)/income from reinsurance contracts held|(16.4)|(39.4)|28.0|26.0|27.3|26.1|
|Investment return and net insurance finance result|106.9|57.5|137.2|90.1|73.0|60.0|
|Other operating income|6.8|5.1|21.8|20.2|19.0|18.3|
|Other operating expenses|(69.9)|(22.3)|(59.6)|(58.2)|(57.3)|(55.3)|
|Other finance costs|(7.4)|(7.2)|(14.5)|(14.2)|(14.2)|(13.7)|
|Gain on disposal of business|โ|โ|443.9|โ|โ|โ|
|Profit/(loss) before tax|61.6|(76.3)|277.4|13.7|10.5|8.7|
|Tax (charge)/credit|(17.2)|24.4|(54.5)|(3.5)|(3.5)|(2.7)|
|Profit/(loss) for the period attributable to the owners of the Company|44.4|(51.9)|222.9|10.2|7.0|6.0|
|Earnings/(loss) per share:||
|Basic (pence)|2.8|(4.6)|15.9|0.7|0.5|0.5|
|Diluted (pence)|2.7|(4.6)|15.7|0.7|0.5|0.5|
|Dividend per share (pence)|2.0|โ|4.0|3.0|2.0|1.5|
|Return on equity - annualised|3.5%|(6.6%)|10.6%|0.5%|0.3%|0.3%|
|Operating return on tangible equity - annualised|5.8%|(17.0%)|10.6%|0.5%|0.3%|0.3%|
|Net asset value per share (pence)|157.2|158.6|158.6|157.6|156.7|155.4|
|Tangible net asset value per share (pence)|96.9|95.5|95.5|94.5|93.6|92.3|
|Solvency capital ratio - post dividends|198%|188%|188%|184%|180%|176%|
|Solvency capital ratio - pre-dividends|200%|192%|197%|192%|188%|184%|