| Region | Total NGR % Change | Gaming NGR % Change | Sports NGR % Change | Sports Wagers % Change | Sports Margin % Change |
|---|---|---|---|---|---|
| UK & Ireland | +10% | +10% | +11% | +8% | +0.6pp |
| Online UK&I | +22% | +23% | +24% | +18% | +0.4pp |
| Retail UK&I | -1% | -1% | -4% | +3% | +1.2pp |
| International | +0% | +5% | +1% | +8% | +0.7pp |
| Online Int'l | -1% | +4% | +1% | +7% | +0.4pp |
| Retail Int'l | +7% | +11% | +6% | +12% | -2.5pp |
| CEE | +10% | +12% | +20% | +10% | +2.3pp |
| Online CEE | +11% | +13% | +20% | +10% | +2.3pp |
| Retail CEE | +9% | +11% | +25% | +9% | +2.6pp |
| Group (exc. US) | +5% | +8% | +7% | +8% | +0.8pp |
| Online | +6% | +10% | +11% | +9% | +0.6pp |
| Retail | +1% | +2% | -3% | +6% | +1.7pp |
| BetMGM | +36% | +34% | N/A | N/A | N/A |
| Online | +39% | +37% | N/A | N/A | N/A |
| Retail | -21% | -22% | N/A | N/A | N/A |
| Total Group inc. 50% of BetMGM | +9% | +11% | N/A | N/A | N/A |
| Online | +12% | +15% | N/A | N/A | N/A |
| Retail | +1% | +2% | N/A | N/A | N/A |
Digested News
Today's Catalysts (ENT) 2
ENT
06:02
Entain PLC
Q1 Trading Update
Entain PLC
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 1
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 1
ENT
09:21
Entain PLC
TR1: Notification of Major Holdings
Entain PLC
Takeover 0
Understanding 0
Updates 2
ENT
06:02
Entain PLC
Q1 Trading Update
Entain PLC
ENT
11:01
Entain PLC
BetMGM Q1 2025 Update
Entain PLC
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 9
ENT
06:02
Entain PLC
Q1 Trading Update
Entain PLC
ENT
11:01
Entain PLC
BetMGM Q1 2025 Update
Entain PLC
ENT
09:21
Entain PLC
TR1: Notification of Major Holdings
Entain PLC