| Financials and Debt | H1 2024 (ยฃm) | H1 2023 (ยฃm) | Change Constant FX | Change Actual FX |
|---|---|---|---|---|
| Revenue | 159.7 | 166.3 | +1.5% | (4.0)% |
| Adjusted Operating Profit | 21.8 | 23.0 | +7.6% | (5.2)% |
| Adjusted Operating Margin | 13.7% | 13.8% | +80bps | (10)bps |
| Net Financing Costs | (4.1) | - | - | - |
| Adjusted Pre-tax Profit | 17.7 | 23.0 | (14.0)% | (23.0)% |
| Adjusted Basic Earnings Per Share | 4.6p | 5.9p | (13.3)% | (22.0)% |
| Adjusted Net Cash Flow from Operating Activities | 17.5 | 20.5 | (2.8)% | (14.6)% |
| Reported Operating Profit | 8.1 | 10.3 | +4.2% | (21.4)% |
| Reported Pre-tax Profit | 4.0 | 10.3 | (50.7)% | (61.2)% |
| Reported Net Profit | 2.5 | 7.7 | (54.7)% | (67.5)% |
| Reported Profit Per Share | 0.9p | 2.6p | - | (65.4)% |
| Dividend Per Share | 1.25p | 1.20p | - | +4.2% |
| Reported Net Cash Inflow from Operating Activities | 14.5 | 8.9 | - | 62.9% |
| Free Cash Flow | 12.5 | 15.3 | - | (18.3)% |
| Net Debt/ (Funding Surplus) | 59.7 | (12.9) | - | - |
| Net Debt/ (Funding Surplus) to Adjusted EBITDA | 1.1x | (0.3)x | - | - |
Digested News
Today's Catalysts (ESNT) 2
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 2
ESNT
06:01
Essentra PLC
Results for the Half Year Ended 30 June 2024
Essentra PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 13
ESNT
06:01
Essentra PLC
Results for the Half Year Ended 30 June 2024
Essentra PLC