| Metric | FY24 | FY23 | Change | Constant Currency Change |
|---|---|---|---|---|
| Revenue | ยฃ368.5M | ยฃ364.4M | 1% | 3% |
| Fever-Tree Brand Revenue | ยฃ364M | ยฃ353.6M | 3% | 4% |
| UK | ยฃ111.1M | ยฃ114.8M | (3%) | N/A |
| US | ยฃ128M | ยฃ117M | 9% | 12% |
| Europe (Fever-Tree Brand Revenue) | ยฃ92.7M | ยฃ94.6M | (2%) | 0% |
| ROW | ยฃ32.2M | ยฃ27.2M | 19% | 22% |
| Gross Profit | ยฃ138.4M | ยฃ117M | 18% | N/A |
| Gross Margin | 37.5% | 32.1% | 540bps | N/A |
| Adjusted EBITDA | ยฃ50.7M | ยฃ30.5M | 66% | N/A |
| Adjusted EBITDA Margin | 13.7% | 8.4% | 530bps | N/A |
| Diluted EPS (pence per share) | 20.85 | 13.18 | 58% | N/A |
| Normalised EPS (pence per share) | 28.01 | 15.37 | 82% | N/A |
| Ordinary Dividend (pence per share) | 16.97 | 16.64 | 2% | N/A |
| Net Cash | ยฃ96M | ยฃ59.9M | 60% | N/A |
Digested News
Today's Catalysts (FEVR) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
FEVR
06:01
Fevertree Drinks Plc
FY24 Preliminary Results to 31 December 2024
Fevertree Drinks Plc
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 24
FEVR
06:01
Fevertree Drinks Plc
FY24 Preliminary Results to 31 December 2024
Fevertree Drinks Plc