| Financials and Debt Comparison for Gresham House Renewable Energy VCT 2 PLC | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Asset Value per Ordinary Share | 35.7p | 37.9p | 45.6p |
| Net Asset Value per 'A' Share | 0.1p | 0.1p | 0.1p |
| Cumulative Dividends | 83.1p | 83.1p | 83.1p |
| Total Return | 118.9p | 121.1p | 128.8p |
| Ordinary Share Price | 35.0p | 35.0p | 44.4p |
| 'A' Share Price | 5.05p | 5.05p | 5.05p |
| Revenue | ยฃ687,000 | ยฃ1,445,000 | N/A |
| Loss on Ordinary Activities after Taxation | ยฃ572,000 | ยฃ560,000 | ยฃ2,584,000 |
| Net Current Assets | ยฃ9,370,000 | ยฃ11,966,000 | N/A |
| Net Assets | ยฃ9,370,000 | ยฃ11,966,000 | N/A |
| Equity Shareholders' Funds | ยฃ9,370,000 | ยฃ11,966,000 | N/A |
Digested News
Today's Catalysts (GV2O) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
GV2O
12:46
Gresham House Renewable Energy VCT 2 plc
Half Year Results
Gresham House Renewable Energy VCT 2 plc
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 1
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 2
GV2O
12:46
Gresham House Renewable Energy VCT 2 plc
Half Year Results
Gresham House Renewable Energy VCT 2 plc