| 1H 2024 | 1H 2023 | YoY % | 2Q 2024 | 2Q 2023 | YoY % | |
|---|---|---|---|---|---|---|
| Interest Income | 1,012,008 | 780,462 | 29.7% | 515,754 | 400,193 | 28.9% |
| Interest Expense | 500,745 | 393,555 | 27.2% | 258,727 | 205,378 | 26.0% |
| Net Interest Income before Credit Loss Expense | 511,263 | 386,907 | 32.1% | 257,027 | 194,815 | 31.9% |
| Fee and Commission Income | 99,730 | 98,689 | 1.1% | 49,656 | 51,284 | -3.2% |
| Fee and Commission Expense | 48,277 | 46,970 | 2.8% | 23,695 | 24,484 | -3.2% |
| Fees and Commissions, Net | 51,453 | 51,719 | -0.5% | 25,961 | 26,800 | -3.1% |
| Net Insurance Income | 14,802 | 28,597 | -48.2% | 5,126 | 9,249 | -44.6% |
| Net Gain on Foreign Exchange Operations, Financial Assets and Liabilities | 90,049 | 59,653 | 51.0% | 44,360 | 30,727 | 44.4% |
| Other Expense/Non-Interest Income | 41,921 | 36,862 | 13.7% | 8,944 | 15,668 | -42.9% |
| Expected Credit Loss Expense and Recovery of Other Credit Loss Expense | 65,747 | 31,102 | 111.4% | 46,753 | 17,535 | 166.5% |
| Operating Expenses | 115,858 | 99,578 | 16.3% | 59,217 | 53,092 | 11.5% |
| Income Tax Expense | 64,948 | 62,243 | 4.3% | 34,319 | 28,271 | 21.4% |
| Net Income | 379,093 | 370,815 | 2.2% | 201,129 | 178,361 | 12.8% |
| Non-controlling Interest | 0 | 1 | 0.0% | 0 | 1 | 0.0% |
| Net Income Attributable to Common Shareholders | 379,093 | 370,814 | 2.2% | 201,129 | 178,360 | 12.8% |
| Net Interest Margin, p.a. | 7.0% | 6.0% | 6.9% | 6.0% | ||
| Return on Average Equity, p.a. | 29.9% | 35.8% | 31.7% | 33.8% | ||
| Return on Average Assets, p.a. | 4.8% | 5.2% | 5.0% | 5.0% | ||
| Cost-to-Income Ratio | 18.5% | 17.7% | 17.3% | 19.1% | ||
| Cost of Risk on Loans to Customers, p.a. | 1.3% | 0.9% | 1.7% | 1.0% |
Digested News
Today's Catalysts (HSBK) 1
Halyk Bank of Kazakhstan Joint Stock Company
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
HSBK
07:51
Halyk Bank of Kazakhstan Joint Stock Company
1H and 2Q 2024 financial results
Halyk Bank of Kazakhstan Joint Stock Company
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 3
Halyk Bank of Kazakhstan Joint Stock Company
HSBK
07:51
Halyk Bank of Kazakhstan Joint Stock Company
1H and 2Q 2024 financial results
Halyk Bank of Kazakhstan Joint Stock Company