| Year | Event | Details |
|---|---|---|
| 2025 | Annual General Meeting | To be held on May 7, 2025, at the company's offices in Dublin, Ireland. |
| 2024 | Annual Report | Posted or made available to shareholders on April 2, 2025. |
| 2024 | Financial Statements | Prepared in accordance with IFRS as adopted by the European Union and FRS 101 Reduced Disclosure Framework. |
| 2024 | Revenue and Customer Base | Global, with 50-60% of destination markets in Europe and the rest in other regions. |
| 2024 | Inflation Impact | Inflation rates can impact consumer discretionary spending, but this is potentially offset by the prioritization of travel and leisure. |
| 2024 | Search Engine Optimization | The Group invests in skilled personnel and adapts to algorithm changes to maintain placement and manage costs. |
| 2024 | AI and Cybersecurity | AI-powered platforms influence search results, and the emergence of AI in cyberattacks poses a significant threat. |
| 2024 | Debt Facilities | Fully repaid during the year. |
| 2022 | Cloud Migration | Completed in 2022, but cloud security risks persist. |
| 2018 | UK Corporate Governance Code | A Non-Executive Director fulfils a workforce engagement role as set out in the code. |
Digested News
Today's Catalysts (HSW) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 1
HSW
10:45
Hostelworld Group PLC
Publication of Annual Report and Notice of AGM
Hostelworld Group PLC
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 2
HSW
10:45
Hostelworld Group PLC
Publication of Annual Report and Notice of AGM
Hostelworld Group PLC