| Metric | H1 FY25 | H1 FY24 | % Change |
|---|---|---|---|
| Revenue | ยฃ8.54 million | ยฃ7.0 million | 22% |
| Gross profit | ยฃ8.2 million | ยฃ6.9 million | 19% |
| Profit before Tax | ยฃ1.7 million | ยฃ1.1 million | 55% |
| Taxation - credit | ยฃ0.0 million | ยฃ0.5 million | -100% |
| Net Profit | ยฃ1.7 million | ยฃ1.6 million | 6% |
| EPS - basic | 2.8p | 2.7p | N/A |
| EPS - diluted | 2.7p | 2.5p | N/A |
| Gross Margin | 96.4% | 99.0% | -3% |
| Net Margin | 20.0% | 22.0% | -2% |
| Cash and cash equivalents | ยฃ16.2 million | ยฃ9.7 million | 67% |
| Net cash (used in) / generated from operating activities | -ยฃ0.4 million | ยฃ1.7 million | -124% |
| Deferred revenue | ยฃ6.3 million | ยฃ5.4 million | 17% |
| Total Assets | ยฃ25.0 million | ยฃ16.8 million | 49% |
| Total Equity | ยฃ15.0 million | ยฃ8.7 million | 72% |
| Adjusted EBITDA | ยฃ1.8 million | ยฃ1.5 million | 20% |
Digested News
Today's Catalysts (IGP) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 1
IGP
06:01
Intercede Group
Half-year Report
Intercede Group
Results 1
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 18
IGP
06:01
Intercede Group
Half-year Report
Intercede Group