| Metric | 2024 (Previous Year) | 2025 (Current Year) | Year-on-Year Change |
|---|---|---|---|
| Organic Revenue Growth (Year-to-Date) | N/A | +5% | +5% (from 2024 baseline) |
| Automation Sector Organic Revenue Growth (Year-to-Date) | N/A | +8% | +8% (from 2024 baseline) |
| Process Automation Organic Revenue Growth (Year-to-Date) | N/A | +14% | +14% (from 2024 baseline) |
| Life Technology Sector Organic Revenue Growth (Year-to-Date) | N/A | +1% | +1% (from 2024 baseline) |
| Climate Control Organic Revenue Growth (Year-to-Date) | N/A | +5% | +5% (from 2024 baseline) |
| Life Science & Fluid Control Organic Revenue Growth (Year-to-Date) | N/A | +1% | +1% (from 2024 baseline) |
| Transport Organic Revenue Growth (Year-to-Date) | N/A | -9% | -9% (from 2024 baseline) |
| Exchange Rate Impact on Revenue (Full Year) | N/A | -1% | -1% (compared to 2024) |
| Exchange Rate Impact on Adjusted Operating Profit (Full Year) | N/A | -1.5% | -1.5% (compared to 2024) |
| Adjusted Basic Earnings per Share (Full Year Guidance) | N/A | 129p - 136p | N/A (Guidance for 2025) |
| Debt (Year-on-Year) | Not Provided | Not Provided | N/A |
Digested News
Today's Catalysts (IMI) 1
IMI
06:01
IMI PLC
Trading Update
IMI PLC
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 1
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 1
IMI
13:00
IMI PLC
Holding(s) in Company
IMI PLC
Takeover 0
Understanding 0
Updates 1
IMI
06:01
IMI PLC
Trading Update
IMI PLC
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 5
IMI
06:01
IMI PLC
Trading Update
IMI PLC
IMI
13:00
IMI PLC
Holding(s) in Company
IMI PLC