| Metric | 2024 | 2025 | Change |
|---|---|---|---|
| Adjusted EBITDAX ($m) | 1,405.0 | 2,030.8 | +44.5% |
| Net Cash Flow from Operations ($m) | 853.3 | 1,745.3 | +104.5% |
| Available Liquidity ($m) | 1,015.1 | 1,470.1 | +44.8% |
| (Loss)/Profit for the Year ($m) | 153.1 | (84.1) | -155.0% |
| Adjusted Net Income ($m) | 323.6 | 289.2 | -10.6% |
| Basic EPS (Cents) | 13.2 | (5.1) | -140.2% |
| Unit Operating Expenditure ($/boe) | 22.4 | 18.9 | -15.6% |
| Total Production (kboe/d) | 80 | 119 | +48.8% |
| Scope 1 and 2 Emissions (ktCO2e) | 448.2 | 437.5 | -2.4% |
| Greenhouse Gas Intensity (kgCO2e/boe) | 23.9 | 17.2 | -28.0% |
| Adjusted Net Debt ($m) | 884.9 | 1,258.2 | +42.2% |
| Leverage Ratio (x) | 0.45 | 0.56 | +24.4% |
Digested News
Today's Catalysts (ITH) 2
ITH
06:01
Ithaca Energy PLC
Full Year 2025 Results
Ithaca Energy PLC
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 1
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
ITH
06:01
Ithaca Energy PLC
Full Year 2025 Results
Ithaca Energy PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 3
ITH
06:01
Ithaca Energy PLC
Full Year 2025 Results
Ithaca Energy PLC