| Metric | 2026 (Q1) | 2025 (FY) | 2024 (FY) | Year-on-Year Change (2026 vs 2025) | Year-on-Year Change (2025 vs 2024) |
|---|---|---|---|---|---|
| Group Revenue | ยฃ838.5m | ยฃ3,431.6m | ยฃ3,393.2m | 3.7% (actual), 6.7% (constant currency) | 1.1% (actual), 4.3% (constant currency) |
| LFL Revenue | ยฃ828.3m | ยฃ3,416.3m | ยฃ3,391.8m | 2.4% (actual), 5.4% (constant currency) | 0.7% (actual), 3.9% (constant currency) |
| Consumer Products Revenue | ยฃ232.6m | ยฃ902.5m (2025) | ยฃ884.3m (2024) | 2.5% (actual), 6.5% (constant currency) | 2.1% (actual), 5.8% (constant currency) |
| Corporate Assurance Revenue | ยฃ126.5m | ยฃ485.6m (2025) | ยฃ468.9m (2024) | 8.2% (actual), 10.8% (constant currency) | 3.6% (actual), 7.2% (constant currency) |
| Health and Safety Revenue | ยฃ92.2m | ยฃ350.9m (2025) | ยฃ337.2m (2024) | 16.3% (actual), 15.8% (constant currency) | 4.1% (actual), 6.8% (constant currency) |
| Industry and Infrastructure Revenue | ยฃ209.9m | ยฃ788.0m (2025) | ยฃ786.3m (2024) | 2.8% (actual), 6.7% (constant currency) | 0.2% (actual), 3.5% (constant currency) |
| World of Energy Revenue | ยฃ177.3m | ยฃ904.6m (2025) | ยฃ916.5m (2024) | (2.4%) (actual), 0.2% (constant currency) | (1.3%) (actual), 1.8% (constant currency) |
| Net Financial Debt (FY) | N/A | ยฃ930-980m (FY26 Guidance) | ยฃ880m (2025) | ~5.7% - 11.4% increase (estimated) | N/A |
Digested News
Today's Catalysts (ITRK) 2
ITRK
06:02
Intertek Group PLC
Strategic Review Initiation & Trading Statement
Intertek Group PLC
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 4
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 1
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 1
ITRK
15:16
Intertek Group PLC
Holding(s) in Company
Intertek Group PLC
Takeover 0
Understanding 0
Updates 1
ITRK
06:02
Intertek Group PLC
Strategic Review Initiation & Trading Statement
Intertek Group PLC
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 10
ITRK
06:02
Intertek Group PLC
Strategic Review Initiation & Trading Statement
Intertek Group PLC
ITRK
15:16
Intertek Group PLC
Holding(s) in Company
Intertek Group PLC