| Financial Metrics | 24 weeks ended 6 October 2024 | 24 weeks ended 1 October 2023 | Change |
|---|---|---|---|
| Revenue | ยฃ178,327,000 | ยฃ149,619,000 | +19.2% |
| Adjusted EBITDA | ยฃ29,832,000 | ยฃ23,862,000 | +25.0% |
| Adjusted EBITDA margin | 16.7% | 15.9% | +0.8 ppts |
| Adjusted EBITDA (IAS17) | ยฃ22,087,000 | ยฃ17,284,000 | +27.8% |
| Adjusted EBITDA (IAS17) margin | 12.4% | 11.6% | +0.8 ppts |
| Operating profit | ยฃ10,243,000 | ยฃ7,774,000 | +31.8% |
| Operating profit margin | 5.7% | 5.2% | +0.5 ppts |
| Profit before tax | ยฃ5,954,000 | ยฃ3,936,000 | +51.3% |
| Diluted earnings per share | 4.0 pence | 2.6 pence | +53.8% |
| Cash generated from operating activities | ยฃ32,402,000 | ยฃ23,402,000 | +38.5% |
| Non-property net debt | ยฃ12,194,000 | ยฃ14,259,000 | N/A |
| Net debt | ยฃ173,655,000 | ยฃ156,136,000 | N/A |
Digested News
Today's Catalysts (LGRS) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 2
LGRS
06:01
Loungers PLC
Interim Results
Loungers PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 3
LGRS
06:01
Loungers PLC
Interim Results
Loungers PLC