| Parameter | Q4 2024 | Q4 2023 | 12M 2024 | 12M 2023 |
|---|---|---|---|---|
| Revenue (in US$ millions) | 784 | 727 | 3,046 | 3,021 |
| Operating Profit (excl. impairment) (in US$ millions) | 94 | 92 | 440 | 339 |
| Operating Margin | 12% | 13% | 14% | 11% |
| Adjusted EBITDA (net of IFRS 16) (in US$ millions) | 129 | 116 | 566 | 445 |
| Adjusted EBITDA Margin (net of IFRS 16) | 16% | 16% | 19% | 15% |
| Net Profit (in US$ millions) | 3 | 20 | 144 | 142 |
| Net Debt (in US$ millions) | 1,179 | N/A | 1,179 | 1,101 |
| LTM Adjusted EBITDA (net of IFRS 16) (in US$ millions) | 566 | N/A | 566 | 445 |
| Net Debt / LTM Adjusted EBITDA (net of IFRS 16) Ratio | 2.08 | N/A | 2.08 | N/A |
Digested News
Today's Catalysts (MHPC) 2
MHPC
06:10
MHP SE
Financial Results Q4 and 12M 2024
MHP SE
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
MHPC
06:10
MHP SE
Financial Results Q4 and 12M 2024
MHP SE
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 2
MHPC
06:10
MHP SE
Financial Results Q4 and 12M 2024
MHP SE