| Year | Total net assets | Net Asset Value (NAV) per ordinary share | Price per ordinary share | Discount of ordinary share price to the NAV per ordinary share | Ordinary shares in issue | Ordinary shares held in treasury |
|---|---|---|---|---|---|---|
| 2024 | ยฃ3,804,533,000 | 3,154.11p | 2,920.00p | (7.4%) | 120,621,569 | 16,693,431 |
| 2023 | ยฃ2,828,141,000 | 2,239.48p | 1,940.00p | (13.4%) | 126,285,544 | 11,029,456 |
| 2022 | ยฃ3,051,000,000 | 2,305.1p | 2,040.00p | (11.5%) | 132,356,426 | 11,029,456 |
| 2021 | ยฃ3,408,800,000 | 2,496.4p | 2,364.00p | (5.2%) | 137,315,000 | 11,029,456 |
| 2020 | ยฃ2,308,600,000 | 1,715.6p | 1,774.00p | (3.3%) | 137,315,000 | 11,029,456 |
| 2019 | ยฃ1,935,600,000 | 1,446.4p | 1,354.00p | (6.3%) | 137,315,000 | 11,029,456 |
| 2018 | ยฃ1,551,600,000 | 1,159.7p | 1,148.00p | (1.0%) | 137,315,000 | 11,029,456 |
| 2017 | ยฃ1,252,500,000 | 945.4p | 947.00p | (0.9%) | 132,356,426 | 11,029,456 |
| 2016 | ยฃ801,300,000 | 605.5p | 566.00p | (6.8%) | 132,356,426 | 11,029,456 |
| 2015 | ยฃ793,000,000 | 599.2p | 592.00p | (1.3%) | 132,356,426 | 11,029,456 |
| 2014 | ยฃ606,600,000 | 458.4p | 442.00p | (3.6%) | 132,356,426 | 11,029,456 |
Digested News
Today's Catalysts (PCT) 3
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
PCT
06:01
Polar Capital Technology Trust
Final Results
Polar Capital Technology Trust
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 1
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 17
PCT
06:01
Polar Capital Technology Trust
Final Results
Polar Capital Technology Trust