| Metric | Q1 2025 | Q1 2026 | Change |
|---|---|---|---|
| Total Operating Income | Not Provided | Up 10% (6% underlying) | +10% |
| Net Interest Margin (NIM) | 2.03% | 2.13% (2.11% underlying) | +10bps |
| Total Operating Costs | Not Provided | Up 6% (1% underlying) | +6% |
| Cost/Income Ratio | 76% | 72% | -4ppts |
| Total Gross Loans | โฌ22.0 billion | โฌ22.7 billion | +3% |
| Customer Deposits | โฌ24.9 billion | โฌ25.6 billion | +3% |
| CET1 Ratio (pro-forma) | 17.5% | 17.9% | +0.4ppts |
| Leverage Ratio | 6.5% | 6.6% | +0.1ppts |
| New Mortgage Market Share | Not Provided | c. 19% | N/A |
| New Business Banking Lending | Not Provided | Up 18% | +18% |
| New Personal Term Lending | Not Provided | Up 105% | +105% |
Digested News
Today's Catalysts (PTSB) 2
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 2
PTSB
06:01
Permanent TSB Group Holdings PLC
Trading Statement
Permanent TSB Group Holdings PLC
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 19
PTSB
06:01
Permanent TSB Group Holdings PLC
Trading Statement
Permanent TSB Group Holdings PLC