| Metric | FY25 | FY26 (H1) | FY26 (Full Year Projection) | Year-on-Year Change |
|---|---|---|---|---|
| Profit Before Tax | ยฃ24.1m (consensus) | Exceeds FY25 full year | ยฃ28.5m - ยฃ31.5m | +18.3% to +30.7% |
| Gold Price Impact | N/A | +40% to +50% higher than FY25 | Sustained high gold price | Significant increase |
| Gold Weight Purchased | N/A | +50% higher than FY25 | N/A | +50% |
| Jewellery Retail Revenue | N/A | +25% ahead of FY25 | N/A | +25% |
| Pawnbroking Loan Book | ยฃ11.4m (Sep FY25) | ยฃ14.1m (H1 FY26) | N/A | +24% |
| Currency Exchanged | N/A | Marginally back on FY25 | N/A | Slight decrease |
| Currency Commission | N/A | -9% compared to FY25 | N/A | -9% |
Digested News
Today's Catalysts (RFX) 0
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 1
RFX
06:01
Ramsdens Holdings PLC
Trading Update
Ramsdens Holdings PLC
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 1
RFX
06:01
Ramsdens Holdings PLC
Trading Update
Ramsdens Holdings PLC