| Metric | Q1 2026 | Q4 2025 (Year-End) | Change |
|---|---|---|---|
| Gross Property Assets Value (ยฃm) | 543.1 | 555.2 | -2.2% |
| Rent Roll (ยฃm) | 49.8 | 50.4 | -1.2% |
| ERV (ยฃm) | 75.0 | 77.0 | -2.6% |
| EPRA Occupancy (Core Segment) (%) | 87.0 | 86.5 | +0.6% |
| EPRA Occupancy (by ERV) (%) | 75.5 | 75.9 | td>-0.5%|
| Total Rent Collection (%) | 98.5 | 97.9 | +0.6% |
| Cash and Cash Equivalents (ยฃm) | 40.3 | 37.7 | +6.9% |
| Net Loan-to-Value Ratio (%) | 39.4 | 40.4 | -2.5% |
| Gross Borrowings (ยฃm) | 254.5 | 266.2 | -4.4% |
| Group Cost of Debt (incl. hedging) (%) | 3.4 | 3.3 | +3.0% |
| Dividend per Share (pence) | 2.0 | 2.5 | -20.0% |
Digested News
Today's Catalysts (RGL) 0
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 1
RGL
06:01
Regional REIT Ltd
Q1 2026 Trading Update & Dividend Declaration
Regional REIT Ltd
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 2
RGL
06:01
Regional REIT Ltd
Q1 2026 Trading Update & Dividend Declaration
Regional REIT Ltd