| Metric | 9M FY2026 | 9M FY2025 | Year-on-Year Growth |
|---|---|---|---|
| Revenue (Actual Exchange Rates) | ยฃ571.6m | ยฃ522.1m | 9.5% |
| Revenue (Constant Exchange Rates) | ยฃ575.3m | ยฃ506.9m | 13.5% |
| Industrial Metrology Revenue (Constant FX) | ยฃ327.4m | ยฃ315.2m | 7.7% |
| Position Measurement Revenue (Constant FX) | ยฃ179.4m | ยฃ153.5m | 21.6% |
| Specialised Technologies Revenue (Constant FX) | ยฃ64.8m | ยฃ53.4m | 24.5% |
| APAC Revenue (Constant FX) | ยฃ272.7m | ยฃ248.1m | 15.8% |
| EMEA Revenue (Constant FX) | ยฃ156.1m | ยฃ153.5m | 1.3% |
| Americas Revenue (Constant FX) | ยฃ142.8m | ยฃ120.4m | 24.3% |
| Full-Year Revenue Guidance | ยฃ775m - ยฃ805m | N/A | N/A |
| Full-Year Adjusted Profit Before Tax Guidance | ยฃ145m - ยฃ165m | N/A | N/A |
Digested News
Today's Catalysts (RSW) 0
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 1
RSW
06:01
Renishaw PLC
Trading Statement
Renishaw PLC
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 1
RSW
06:01
Renishaw PLC
Trading Statement
Renishaw PLC