| Metric | 2025 | 2026 | Change |
|---|---|---|---|
| LFL Sales Growth (Group) | N/A | -5% | N/A |
| Reported Revenues (Group) | N/A | -3% | N/A |
| UK Interiors LFL Sales | N/A | ยฃ160m (-8%) | N/A |
| UK Roofing LFL Sales | N/A | ยฃ106m (-1%) | N/A |
| France Interiors LFL Sales | N/A | ยฃ45m (-5%) | N/A |
| France Roofing LFL Sales | N/A | ยฃ93m (-4%) | N/A |
| Germany LFL Sales | N/A | ยฃ101m (-10%) | N/A |
| Poland LFL Sales | N/A | ยฃ58m (-3%) | N/A |
| Benelux LFL Sales | N/A | ยฃ25m (+13%) | N/A |
| Ireland LFL Sales | N/A | ยฃ26m (+2%) | N/A |
| Debt (RCF Usage) | N/A | ยฃ0m (undrawn ยฃ90m RCF) | N/A |
| H1 Profit Expectation | Higher (2025) | Lower (2026) | Decrease |
Digested News
Today's Catalysts (SHI) 3
SHI
06:02
SIG plc
Trading Update
SIG plc
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 1
SHI
06:02
SIG plc
Trading Update
SIG plc
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 4
SHI
06:02
SIG plc
Trading Update
SIG plc