| Metric | 26 Wks Ended 28 Mar 2026 | 26 Wks Ended 29 Mar 2025 | Change |
|---|---|---|---|
| Revenue | ยฃ62.9m | ยฃ71.5m | -12.0% |
| Store Revenue | ยฃ45.8m | ยฃ53.3m | -14.1% |
| Digital Revenue | ยฃ17.1m | ยฃ18.2m | -6.0% |
| Contribution | ยฃ4.8m | ยฃ6.4m | -25.0% |
| Store Contribution | ยฃ1.8m | ยฃ3.3m | -45.5% |
| Digital Contribution | ยฃ3.0m | ยฃ3.1m | -3.2% |
| Loss Before Tax | ยฃ5.3m | ยฃ2.3m | 130.4% (increase in loss) |
| Adjusted Loss Before Tax | ยฃ5.3m | ยฃ2.6m | 103.8% (increase in loss) |
| Net Cash | ยฃ7.5m | ยฃ1.7m | 341.2% |
| Capital Expenditure | ยฃ1.4m | ยฃ1.0m | 40.0% |
| Inventory | ยฃ28.0m | ยฃ34.5m | -18.8% |
| Lease Liabilities (Current) | ยฃ12.8m | ยฃ12.2m | 4.9% |
| Lease Liabilities (Non-current) | ยฃ21.0m | ยฃ22.8m | -7.9% |
| Total Liabilities | ยฃ52.9m | ยฃ58.1m | -9.0% |
Digested News
Today's Catalysts (SHOE) 0
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 1
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
SHOE
06:01
Shoe Zone PLC
Interim Results
Shoe Zone PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 1
SHOE
13:48
Shoe Zone PLC
Holding(s) in Company
Shoe Zone PLC
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 3
SHOE
13:48
Shoe Zone PLC
Holding(s) in Company
Shoe Zone PLC
SHOE
06:01
Shoe Zone PLC
Interim Results
Shoe Zone PLC