| Metric | Q3 FY2026 | Nine Months FY2026 | Previous Year Comparison |
|---|---|---|---|
| Organic Revenue Growth | 0% | +0.2% | Flat compared to prior year, impacted by global energy market disruption and subdued US construction market. |
| Reported Revenue Growth (incl. acquisitions) | +2.1% | +1.6% | Acquisitions contributed positively to reported revenue growth. |
| John Crane Organic Revenue Growth | +2.8% | N/A | Impacted by ยฃ10m loss due to Middle East conflict, but order book strengthened with positive book to bill. |
| Flex-Tek Organic Revenue Growth | -3.9% | N/A | Declined due to weak US residential construction market and strong prior year comparator. |
| FY2026 Organic Revenue Growth Outlook | ~2% | N/A | Revised down from 3-4% due to Middle East conflict impact. |
| Headline Operating Profit Margin Outlook | Slightly above 20% | N/A | Supported by Acceleration Plan and Smiths Excellence savings. |
| Debt/Financial Position | N/A | N/A | ยฃ506m of ยฃ1bn buyback executed post Smiths Interconnect disposal; ยฃ1.5bn return of proceeds from Smiths Detection sale expected in H2 CY2026. |
Digested News
Today's Catalysts (SMIN) 2
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 1
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
SMIN
06:01
Smiths Group PLC
3rd Quarter Results
Smiths Group PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 1
SMIN
15:16
Smiths Group PLC
Holding(s) in Company
Smiths Group PLC
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 9
SMIN
06:01
Smiths Group PLC
3rd Quarter Results
Smiths Group PLC
SMIN
15:16
Smiths Group PLC
Holding(s) in Company
Smiths Group PLC