SRT Marine Systems PLC Financial Comparison
| 2024 | 2023 | |
|---|---|---|
| Revenue (ยฃ) | 14,814,532 | 30,506,152 |
| Cost of Sales (ยฃ) | (10,612,259) | (19,467,188) |
| Gross Profit (ยฃ) | 4,202,273 | 11,038,964 |
| Administrative Costs (ยฃ) | (17,178,858) | (10,723,838) |
| Foreign Exchange Losses (ยฃ) | (215,024) | (180,102) |
| Total Administrative Costs and Foreign Exchange Losses (ยฃ) | (17,393,882) | (10,903,940) |
| Operating (Loss)/Profit (ยฃ) | (13,191,609) | 135,024 |
| Finance Expenditure (ยฃ) | (1,253,090) | (781,547) |
| Finance Income (ยฃ) | 44,073 | 351 |
| Loss Before Tax (ยฃ) | (14,400,626) | (646,172) |
| Income Tax Credit (ยฃ) | 746,807 | 715,692 |
| (Loss)/Profit for the Period After Tax (ยฃ) | (13,653,819) | 69,520 |
| Total Comprehensive (Expense)/Income for the Period (ยฃ) | (13,653,819) | 69,520 |
| (Loss)/Earnings Per Share: Basic (p) | (6.76) | 0.04 |
| (Loss)/Earnings Per Share: Diluted (p) | (6.76) | 0.04 |
| Borrowings (ยฃ) | 13,667,537 | 8,002,500 |
Note: Figures are in pounds sterling (ยฃ) and represent financial data for SRT Marine Systems PLC for the 15-month period ended June 30, 2024, and the year ended March 31, 2023.
>