| Financial Metric | 2024 (Reported) | 2024 (Constant Currency) | 2025 | Year-on-Year Change (Constant Currency) |
|---|---|---|---|---|
| Revenue | ยฃ90.0m | ยฃ88.8m | ยฃ92.5m | 4.2% |
| Adjusted EBITDA | ยฃ16.7m | ยฃ16.2m | ยฃ17.5m | 8.1% |
| Net Cash/(Debt) | Net Debt ยฃ3.2m | Net Debt ยฃ3.2m | Net Cash ยฃ11.4m | Substantial Improvement |
| Annual Recurring Revenue (ARR) | ยฃ57.0m | ยฃ57.0m | ยฃ63.3m | 11.0% |
| Gross Revenue Retention (GRR) | 93% | 93% | 95% | 2.0pp Increase |
| Net Revenue Retention (NRR) | 106% | 106% | 108% | 2.0pp Increase |
| Free Cash Flow | ยฃ7.3m | ยฃ7.3m | ยฃ16.1m | 120.5% Increase |
| Statutory Profit before Tax | ยฃ5.9m | ยฃ5.3m | ยฃ12.5m | 135.8% |
Digested News
Today's Catalysts (TRB) 1
TRB
06:01
Tribal Group plc
Preliminary Results year ended 31 December 2025
Tribal Group plc
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
TRB
06:01
Tribal Group plc
Preliminary Results year ended 31 December 2025
Tribal Group plc
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 1
TRB
06:01
Tribal Group plc
Preliminary Results year ended 31 December 2025
Tribal Group plc