| Metric | 2025 | 2024 | Change |
|---|---|---|---|
| Revenue | ยฃ6,821,000 | ยฃ6,893,000 | Decline 1% |
| Recurring Revenue | ยฃ3,209,000 | ยฃ3,051,000 | Increase 5.2% |
| Pre-tax (Loss)/Profit | ยฃ(1,341,000) | ยฃ388,000 | N/A |
| Post-tax (Loss)/Profit | ยฃ(1,081,000) | ยฃ366,000 | N/A |
| Adjusted Post-tax Profit | ยฃ312,000 | ยฃ423,000 | Decline 25.8% |
| Adjusted EPS | 3.83p | 5.16p | Decline 25.8% |
| Basic (Loss)/Earnings per Share | (13.29)p | 4.47p | N/A |
| Total Ordinary Dividend per Share | 3.25p | 3.0p | Increase 8.3% |
| Adjusted EBITDA | ยฃ759,000 | ยฃ1,156,000 | Decline 34.3% |
| Year-end Net Cash | ยฃ2,338,000 | ยฃ2,918,000 | Decline ยฃ580,000 |
| Margins | 57.6% | 60.2% | Decline 260 basis points |
Digested News
Today's Catalysts (TST) 0
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
TST
06:01
Touchstar plc
Results for the year ended 31 December 2025
Touchstar plc
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 1
TST
06:01
Touchstar plc
Results for the year ended 31 December 2025
Touchstar plc