| Financials and Debt | Q1 2025 | Q1 2024 |
|---|---|---|
| Turnover (โฌ million) | 14,828 | 14,963 |
| Change (%) | -0.9 | n/a |
| Impact of: | n/a | n/a |
| Acquisitions (%) | 0.1 | 0.1 |
| Disposals (%) | -2.8 | -2.8 |
| Currency-related items (%), of which: | n/a | n/a |
| Exchange rate changes (%) | -1.8 | -1.8 |
| Extreme price growth in hyperinflationary markets | 0.7 | 0.7 |
| Underlying sales growth (%) | 3.0 | n/a |
| Price (%) | 1.7 | n/a |
| Volume (%) | 1.3 | n/a |
| Beauty & Wellbeing (โฌ million) | 3,280 | 3,187 |
| Change (%) | 2.9 | n/a |
| Personal Care (โฌ million) | 3,260 | 3,409 |
| Change (%) | -4.4 | n/a |
| Home Care (โฌ million) | 3,057 | 3,191 |
| Change (%) | -4.2 | n/a |
| Foods (โฌ million) | 3,393 | 3,388 |
| Change (%) | 0.1 | n/a |
| Ice Cream (โฌ million) | 1,838 | 1,788 |
| Change (%) | 2.8 | n/a |
Digested News
Today's Catalysts (ULVR) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 3
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 1
ULVR
06:01
Unilever PLC
Q1 2025 Trading Statement
Unilever PLC
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 24
ULVR
06:01
Unilever PLC
Q1 2025 Trading Statement
Unilever PLC