| DP Poland PLC - Financials and Debt Comparison (Q1 2026 vs Q1 2025) | |||
|---|---|---|---|
| Metric | Q1 2026 | Q1 2025 | YoY Change |
| Group System Sales (ยฃm) | 17.2 | 14.5 | 18.9% |
| Group System Orders (m) | 1.3 | 1.1 | 13.7% |
| Poland | |||
| Total System Sales (PLNm) | 78.4 | 66.3 | 18.2% |
| LFL System Sales (PLNm) | 67.9 | 62.4 | 8.9% |
| Total System Orders (m) | 1.3 | 1.1 | 13.3% |
| LFL System Orders (m) | 1.1 | 1.1 | 3.9% |
| Croatia | |||
| Total System Sales (EURm) | 1.2 | 0.9 | 28.8% |
| LFL System Sales (EURm) | 1.1 | 1.0 | 9.5% |
| Total System Orders (m) | 0.1 | 0.1 | 20.0% |
| LFL System Orders (m) | 0.1 | 0.1 | 2.0% |
| Network Expansion | |||
| Domino's Stores (YoY Change) | 141 (+17%) | 120 | โ |
| Franchise-Owned Stores (% of Estate) | 35% | 12% | โ |
| Pizzeria 105 Stores Converted (Cumulative) | 17 | 13 | โ |
Digested News
Today's Catalysts (DPP) 0
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 1
DPP
06:01
DP Poland Plc
Q1 2026 Trading Update
DP Poland Plc
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 1
DPP
06:01
DP Poland Plc
Q1 2026 Trading Update
DP Poland Plc