| Metric | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 (Forecast) |
|---|---|---|---|---|---|
| Recurring Cash Revenue | ยฃ6.5 million | ยฃ6.6 million | ยฃ6.6 million | ยฃ6.8 million | ยฃ7.0 million |
| Total Cash Revenue | ยฃ6.5 million | ยฃ6.6 million | ยฃ6.6 million | ยฃ6.8 million | ยฃ8.5 million |
| Year-on-Year Growth (Recurring Cash Revenue) | - | 1.5% | 1.5% | 4.6% | 7.7% |
| Quarter-on-Quarter Growth (Recurring Cash Revenue) | - | 1.5% | 0% | 3.0% | 2.9% |
| Debt (Fabrikat Exit) | ยฃ6.2 million (investment) | - | - | - | ยฃ1.5 million (deferred payment received) |
| IRR (Fabrikat Exit) | - | - | - | - | 35% over 5 years |
Digested News
Today's Catalysts (DUKE) 0
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 0
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 1
DUKE
06:01
Duke Royalty Ltd
Trading and Operational Update
Duke Royalty Ltd
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 1
DUKE
06:01
Duke Royalty Ltd
Trading and Operational Update
Duke Royalty Ltd