| Metric | FY25 | FY24 | YoY Change | Constant Currency Change |
|---|---|---|---|---|
| Revenue | ||||
| US | ยฃ131.9m | ยฃ128.0m | 3% | 6% |
| UK | ยฃ108.4m | ยฃ111.1m | -2% | -2% |
| Europe (Fever-Tree brand revenue) | ยฃ94.7m | ยฃ92.7m | 2% | 2% |
| ROW | ยฃ37.7m | ยฃ32.2m | 17% | 22% |
| Total Adjusted Fever-Tree Revenue | ยฃ372.7m | ยฃ364.0m | 2% | 4% |
| GDP brand revenue | ยฃ2.6m | ยฃ4.5m | -42% | -43% |
| Total Adjusted Revenue | ยฃ375.3m | ยฃ368.5m | 2% | 3% |
| Profitability | ||||
| Adjusted EBITDA | ยฃ42.4m | ยฃ50.7m | -16% | - |
| Adjusted EBITDA margin | 11.3% | 13.7% | -240bps | - |
| Earnings | ||||
| Diluted EPS (pence per share) | 18.62p | 20.85p | -11% | - |
| Normalised EPS (pence per share) | 24.12p | 28.01p | -14% | - |
| Dividends | ||||
| Ordinary Dividend (pence per share) | 17.31p | 16.97p | 2% | - |
| Cash | ||||
| Cash | ยฃ91.1m | ยฃ96.0m | -5% | - |
Digested News
Today's Catalysts (FEVR) 1
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 1
Results 1
FEVR
06:01
Fevertree Drinks Plc
FY25 Preliminary Results to 31 December 2025
Fevertree Drinks Plc
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 8
FEVR
06:01
Fevertree Drinks Plc
FY25 Preliminary Results to 31 December 2025
Fevertree Drinks Plc