| Metric | 2024 | 2025 | Change |
|---|---|---|---|
| Order Intake (ยฃ'm) | 119.7 | 150.9 | +26% |
| Closing Order Book (ยฃ'm) | 118.5 | 90.0 | -24% |
| Revenue (ยฃ'm) | 122.4 | 174.1 | +42% |
| Underlying Operating Profit (ยฃ'm) | 12.0 | 18.1 | +51% |
| Underlying ROS (%) | 9.8% | 10.4% | +0.6% |
| Underlying Profit Before Tax (ยฃ'm) | 10.6 | 13.5 | +27% |
| Underlying Earnings Per Share (p) | 35.2p | 35.9p | +2% |
| Statutory (Loss)/Profit Before Tax (ยฃ'm) | 3.4 | (7.7) | -11.1 |
| Basic (Loss)/Earnings Per Share (p) | 6.0p | (31.8)p | -37.8p |
| Net Cash/(Debt) (ยฃ'm) | (37.5) | (47.9) | -10.4 |
Digested News
Today's Catalysts (MPAC) 2
MPAC
06:01
MPAC Group PLC
Full Year Results
MPAC Group PLC
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 0
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 2
MPAC
06:01
MPAC Group PLC
Full Year Results
MPAC Group PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 3
MPAC
06:01
MPAC Group PLC
Full Year Results
MPAC Group PLC