| Metric | H1 FY26 | H2 FY26 | FY26 Total | YoY % Change (Reported) | YoY % Change (Constant Currency) |
|---|---|---|---|---|---|
| Digital Sales | -9.9% | +9.2% | +1.1% | +1.1% | N/A |
| Stores Sales | -7.0% | +12.5% | +2.9% | +2.9% | N/A |
| Retail (Omni-channel) Sales | -8.1% | +11.1% | +2.2% | +2.2% | N/A |
| Franchise and Wholesale Sales | +35.5% | +31.2% | +33.3% | +33.3% | N/A |
| Total Group Sales (Reported) | -3.9% | +12.8% | +5.0% | +5.0% | N/A |
| Total Group Sales (Constant Currency) | -3.2% | +13.6% | +5.7% | N/A | +5.7% |
Note: Debt information is not provided in the given text, so year-on-year debt comparison cannot be made.