| Metric | Q1 2025 | Q1 2026 | Year-on-Year Change |
|---|---|---|---|
| Net Revenue (ยฃm) | 3,683 | 3,247 | -11.8% |
| Core Reckitt Net Revenue (ยฃm) | 2,630 | 2,598 | -1.2% |
| Mead Johnson Nutrition Net Revenue (ยฃm) | 571 | 531 | -7.1% |
| Emerging Markets LFL Growth | 6.5% | 7.6% | +1.1% |
| Europe LFL Growth | -2.0% | -4.2% | -2.2% |
| North America LFL Growth | +2.5% | -0.9% | -3.4% |
| Self Care LFL Growth | +1.5% | -0.1% | -1.6% |
| Germ Protection LFL Growth | +7.0% | +9.5% | +2.5% |
| Household Care LFL Growth | -3.0% | -7.6% | -4.6% |
| Intimate Wellness LFL Growth | +2.0% | +0.3% | -1.7% |
| Debt (Share Buyback Programme) | ยฃ0m (Programme started July 2025) | ยฃ669m (as of 17 April 2026) | N/A |
Digested News
Today's Catalysts (RKT) 2
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 1
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 1
Results 1
RKT
06:01
Reckitt Benckiser Group PLC
Q1 RESULTS 2026
Reckitt Benckiser Group PLC
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 0
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 26
RKT
06:01
Reckitt Benckiser Group PLC
Q1 RESULTS 2026
Reckitt Benckiser Group PLC