| Metric | Q3 2025/26 (ยฃm) | Q3 2025/26 YoY Change | YTD 2025/26 (ยฃm) | YTD YoY Change |
|---|---|---|---|---|
| Grosvenor Venues LFL NGR | 95.0 | 5% | 299.0 | 6% |
| Digital LFL NGR | 60.9 | 4% | 184.6 | 6% |
| Mecca Venues LFL NGR | 37.8 | 5% | 107.6 | 5% |
| Enracha Venues LFL NGR | 11.7 | 9% | 34.0 | 7% |
| Group LFL NGR | 205.4 | 5% | 625.2 | 6% |
Note: The provided text does not contain specific debt figures for comparison. The table above focuses on Net Gaming Revenue (NGR) growth year-on-year as per the available data.