| Metric | Q4 FY2025 | Q4 FY2026 | YoY Movement | YoY Movement (Constant CCY) |
|---|---|---|---|---|
| Cross-border volume (ยฃ billion) | 39.1 | 49.4 | 26% | 27% |
| Underlying income (ยฃ million) | 350.4 | 435.3 | 24% | 24% |
| Cross-border take rate (%) | 0.53% | 0.51% | -2 bps | - |
| Active Customers (thousand) | 9,291 | 11,290 | 22% | - |
| Customer balances (ยฃ billion) | 17.1 | 22.6 | 33% | - |
| Card and other revenue (ยฃ million) | 100.9 | 130.2 | 29% | 29% |
| Underlying interest income (first 1pct yield) (ยฃ million) | 41.1 | 53.7 | 31% | 30% |
| Interest income (above the first 1pct yield) (ยฃ million) | 103.7 | 96.7 | -7% | -7% |
| Benefits paid relating to customer balances (ยฃ million) | -38.2 | -36.4 | -5% | -5% |
Digested News
Today's Catalysts (WISE) 0
AI 0
Acquisitions 0
Agreement 0
Approvals 0
Authorisation 0
Awards 0
BTC 0
Blockchain 0
Breakthrough 0
BuyBack 0
Cancellations 0
CashOffer 0
Collaborate 0
ContractWin 0
Covid-19 0
Deals 0
Diamond 0
DirectorDealing 1
Discovery 0
Exceeded 0
FCA 0
FDA 0
Grants 0
InvestmentPlan 0
JV 0
Launch 0
Litigation 0
NewContract 0
Offers 0
Offtake 0
Orders 0
Partner 0
Patents 0
Placing 0
Positive 0
Proposals 0
Reports 0
Results 1
Significant 0
Speculation 0
Strategic 0
Suspension 0
TR1 0
Takeover 0
Understanding 0
Updates 2
WISE
06:54
Wise plc
Q4 FY2026 Trading Update
Wise plc
WISE
06:01
Wise plc
Q4 FY2026 Trading Update
Wise plc
Vaccine 0
Wins 0
Worth 0
All Market News (Last 30 Days) 7
WISE
06:54
Wise plc
Q4 FY2026 Trading Update
Wise plc
WISE
06:01
Wise plc
Q4 FY2026 Trading Update
Wise plc