AI Score 84outstandingmedium confidence
Earnings +4 · Cash +3 · Balance sheet +2 · Guidance +3 · Quality +0 · Sector context +1
| Metric | Current | Prior | Change | Why it matters |
|---|---|---|---|---|
| Revenue | €455.5 million | €284.5 million | +60% | Reflects the company's ability to capture growing demand for new housing and scale its operations efficiently. |
| Operating Profit | €74.8 million | €42.7 million | +75% | Indicates improved profitability and operational efficiency, driven by revenue growth and cost management. |
| EPS | 9.3 cent | 5.1 cent | +82.4% | Shows enhanced earnings per share, reflecting strong financial performance and shareholder value creation. |
| Operating Cash Flow | €22.4 million | -€118.6 million | +€141 million | Highlights improved cash generation, supporting investment in growth and shareholder returns. |
| Net Debt | €194.5 million | €307.4 million | -€113 million | Reflects a stronger balance sheet and reduced financial risk, enhancing the company's resilience and flexibility. |
