AI Score 34badmedium confidence
Earnings -2 · Cash +0 · Balance sheet -2 · Guidance +0 · Quality -1 · Sector context +0
| Metric | Current | Prior | Change | Why it matters |
|---|---|---|---|---|
| Loss for the financial period | €1,986,054 | €2,071,067 | Unavailable | Reflects the company's financial performance and ability to generate profit. |
| Revenue | €196,821 | €635,984 | Unavailable | Indicates the company's ability to generate sales and grow its business. |
| Current liabilities | €0.86 million | €5.21 million | Unavailable | Shows the company's short-term financial obligations and liquidity position. |
| Net liabilities | €3.13 million | €7.03 million | Unavailable | Reflects the company's overall financial health and debt position. |
| Cash and bank balances | €550,590 | €16,355 | Unavailable | Indicates the company's liquidity and ability to meet short-term obligations. |
