AI Score 84outstandinghigh confidence
Earnings +4 · Cash +3 · Balance sheet +2 · Guidance +3 · Quality -1 · Sector context +0
| Metric | Current | Prior | Change | Why it matters |
|---|---|---|---|---|
| Adjusted EPS | 81.24 $cent | 63.03 $cent | Unavailable | A key performance indicator and metric for executive remuneration, reflecting underlying performance. |
| Revenue | $2,079.4 million | $1,926.7 million | Unavailable | Top-line growth indicates market demand and operational effectiveness. |
| EBITDA | $275.4 million | $241.3 million | 14.1% | Measures operating performance before non-operating expenses. |
| Operating Cash Flow | $98.0 million | $45.4 million | 115.9% | Reflects the ability to generate cash from operations. |
| Net Debt | $730.5 million | $650.0 million | 12.4% | Indicates financial leverage and liquidity position. |
