AI Score 30very badmedium confidence
Earnings -3 · Cash -2 · Balance sheet -3 · Guidance +0 · Quality -2 · Sector context +1
| Metric | Current | Prior | Change | Why it matters |
|---|---|---|---|---|
| Revenue | $53,641 | $125,166 | Unavailable | Revenue is a key indicator of the company's sales performance and market demand for its services. |
| Gross Margin | 6% | 18.10% | Unavailable | Gross margin reflects the company's ability to manage costs and maintain profitability on its core services. |
| Adjusted EBITDA | -$691,946 | -$561,687 | Unavailable | Adjusted EBITDA provides insight into the company's operational performance, excluding non-operating items. |
| Cash Balances | $409,969 | $1,076,818 | Unavailable | Cash balances indicate the company's liquidity and ability to fund operations and investments. |
| Net Assets | $264,647 | $745,382 | Unavailable | Net assets reflect the company's financial health and the value attributable to shareholders. |
