AI Score 85outstandingmedium confidence
Earnings +3 · Cash +2 · Balance sheet +2 · Guidance +0 · Quality -1 · Sector context +1
| Metric | Current | Prior | Change | Why it matters |
|---|---|---|---|---|
| NAV per share | 3.3p | 2.3p | Not explicitly stated | Reflects the company's underlying asset value and investment performance. |
| Net assets | £15.2m | £10.3m | Not explicitly stated | Indicates the company's financial strength and growth in asset base. |
| Pre-tax profit | £4.8m | £2.3m | Not explicitly stated | Measures the company's profitability before tax expenses. |
| Gross investments | £23.0m | Not explicitly stated | Unavailable | Represents the total value of the company's investment portfolio. |
| Gearing | 33% | Not explicitly stated | Unavailable | Shows the level of debt relative to equity, impacting financial risk. |
